The National Innovation Foundation (NIF) in India supports grassroots innovations through its Value Addition, Research, and Development (VARD) process, particularly focusing on engineering-related innovations. The process begins with the technical assessment of entries submitted by innovators, followed by prototyping and product development with support from NIF, which includes technical and financial assistance. Value addition techniques are then employed to enhance the utility, quality, and market value of the innovations. Rigorous testing and validation ensure performance, reliability, and safety, often involving field trials and user feedback sessions. Additionally, capacity building initiatives such as training sessions, mentoring workshops, and internships for young students are organized to enhance the skills of innovators and promote societal development.
National Innovation Foundation (NIF) India focuses on Value Addition, Research and Development (VARD) to support grassroots innovations and promote sustainable development. The overview of the VARD process followed for engineering related innovations, is given below:
1. Technical Documentation and Assessment: The entries submitted by grassroots innovators in its biennial competition are reviewed by Scouting, Documentation and Database Management Division of NIF. The entries accepted in competition, are forwarded to VARD _engineering division for further assessment and completing technical documentation (if required). During detailed assessment, detailed prior art search and subject matter’s opinion are taken to establish novelty, technical feasibility, economic viability, and scalability.
2. Prototyping /Product Development: Innovations with high potential for value addition are further developed and refined through prototyping. NIF provides technical and financial support to innovators to improve the design, performance, and marketability of their innovations. Multiple approached are followed to develop a well functional prototype, it may be done by innovator himself, by team of NIF in its fab lab, by engaging fabricators (other than innovator), taking help of design firms, institutions supporting innovations and other innovators.
3. Value Addition (Improved Prototype /Product Development): NIF employs various value addition techniques to enhance the utility, quality, and market value of the innovations. This may include improving the design or functionality of the innovation, optimizing production processes, adding new features or functionalities, or integrating complementary technologies.The value added prototype /products are developed by a) Innovators in guidance of NIF team/experts/other innovators, b) NIF team at its Fab Lab, c) Engg/Design students in guidance of NIF team and/or external experts, d) Institutional collaboration, e) engaging Design firms in project mode,f) engaging Fabricators, etc.
4. Testing and Validation:Prototypes undergo rigorous testing and validation to ensure their performance, reliability, and safety. This may involve field trials, user feedback sessions, and performance testing under simulated/real conditions taking help of relevant agencies/institutions to assess the effectiveness and feasibility of the prototypes /products.
5. Capacity Building of Innovators and Young Students:In order to build capacity of innovators NIF organises their training sessions and mentoring workshops. Young buddies from different engineering /design institutions are also given internship on live projects for societal development. NIF also organizes workshops, training programs, and knowledge sharing events to build awareness and enhance the skills of grassroots innovators.
No | Title | Innovator/Community | Concerned Laboratory/Institution | Sanctioned Date | Duration | Status |
---|
Sr. | Innovator's Name/ Community | Innovation Title | State From | Application Number | Priority Date | Current Status | Filed Through | Patent No | Date Of Grant |
---|
The Fab Lab (Fabrication Laboratory) at the National Innovation Foundation India (NIF) is a crucial initiative aimed at fostering innovation and creativity among grassroots inventors and innovators. It is designed to provide advanced prototyping and fabrication facilities, enabling these innovators to transform their ideas into tangible products. This initiative supports the vision of democratizing access to technology and nurturing a culture of innovation at the grassroots level in India.
Equipped with state-of-the-art tools and machinery, including 3D printers, laser cutters, CNC machines, and various electronic and mechanical fabrication tools, the lab facilitates rapid prototyping. This allows innovators to efficiently test and refine their concepts.
The Fab Lab serves as a platform for collaboration, bringing together grassroots innovators, researchers, engineers, and designers to foster a multidisciplinary approach to problem-solving. It helps bridge the gap between informal and formal sectors of innovation.
By providing access to advanced fabrication technologies, the Fab Lab empowers local communities, students, and innovators to create solutions that address local challenges. It promotes self-reliance and skill development, contributing to the broader goal of sustainable development.
Numerous innovations have been developed and refined at the Fab Lab, showcasing the diverse potential of grassroots ingenuity. This initiative not only supports individual innovators but also contributes to the broader objectives of sustainable development and inclusive growth in India.
1. Machines for Rapid Prototyping: Laser cutting machines, VMC CNC machines, CNC turning machines, CNC mould die engravers, CNC EDM wire cut machines, 3D printers, 3D scanners, PCB engravers, Laser welding machines, CNC routers for woodworking, Vacuum forming machines, High-temperature furnace, CNC plasma cutting machines, etc.
2. Machines for Basic Fabrication: Basic fabrication machines are essential for transforming design concepts into tangible products. Key equipment includes lathe machines, which are crucial for precision turning, cutting, and shaping cylindrical objects, allowing detailed work on materials like metal and wood. Drill machines are used for creating precise holes in various materials, vital for assembly and detailed fabrication tasks. Milling machines are versatile, performing complex cutting and shaping tasks on a variety of materials. Shaping machines enable the creation of specific shapes and forms in metal and other materials. Metal sheet bending machines are used to bend and shape metal sheets, essential for creating structural components and intricate designs. These machines collectively provide the fundamental capabilities needed for effective and efficient fabrication in a FAB LAB.
Sr. | Name | Design Title | Application No | Priority Date | Current Status | Filed Through |
---|
NIF has established community workshops in different rural areas of the country at the premises of seasoned innovators so that other grassroots innovators of the region can have access to fabrication facilities and also learn from the experiences of such innovators. 71 such workshops have been established in 24 states of the country (list below).
Many times some ideas which need trial and error, could not be developed due to lack of dimensional drawings, required for communication with the fabricators. Also many times the innovators don’t get it fabricated due to fear of copying by the other fabricators; the community workshop would facilitate the conversion of ideas/dreams into reality. The type of facility provided varies as per innovator’s skills and experience, and facilities already available with him.
All the innovators are willing to help other innovators of the region. Meeting cum workshop of regional innovators are organized from time to time so that the innovators can share their experience, learn the tricks of precise and economic fabrication with minimal wastage
S. No. | Innovator | Address | State | Preferred language for communication |
1 | C V Raju | Hasthakala Nilayam, etikopakka, Yelalamachili Mandal, Vizag, Visakhapatnam, Andhra Pradesh - 531082 | Andhra Pradesh | English, Telgu |
2 | Mihin Yalio Pussang | Limpia, Upper Tajang, Ziro, Lower Subansiri, Arunachal Pradesh,791120 | Arunachal Pradesh | English |
3 | Mehtar Hussain and Mustak Ahmed | Muslim Ghopha, Teh: Darang, Via: Sipajhar, Dist: Dibrugarh, Assam - 784145 | Assam | Assamese |
4 | Uddhab Bharali | U K B Agro Tech, K B Road North Lakhimpur, District: Lakhimpur, Assam 787001 | Assam | English |
5 | Kanak Das | Ward No 3, Mori HiraGaon, Dist: Marigaon, Assam 782105 | Assam | Assamese, Hindi |
6 | Karunakanta Nath | Nadatari, Hengalpara, Darrang, Assam -784148 | Assam | Assamese |
7 | Md. Aminuddin Ahmed | North East Refrigirator & Electricals, Darbar Road, Village: Arjunguri District - Sibasagar, Assam 785640 | Assam | Assamese, Hindi |
8 | Nabajit Bharali | C/o Mr. RudraBharali, Michamari Gaon, P/O: Michamari, District: Dhemaji, Assam -787026 | Assam | Assamese, Hindi |
9 | Milan Jyoti Das | Village and Post: Soneswar, Via: Kamalpur, District Kamrup, Assam -781382 | Assam | Assamese, Hindi |
10 | Suren Barua | Tea Engineering Works, A.T. Road, Panitola, Tinisukia , Assam, 786183 | Assam | Assamese |
11 | Durlov Gogoi | M./s Gogoi Innovations , Dhaman Nalani Kapouhuam P/O: Dhaman, P/s Tingkhang, District: Dibrugarh, Assam; 786610 | Assam | Assamese |
12 | Saruj Chetia | Aichang Innovation and Research, Village: Naojan Gaon; PO: Nitai pukhuri, Dimou, District: Sivasagar, Assam -785671 | Assam | Assamese |
13 | Bijoy Tisso | Ram Sing Tisso Gaon, PO: Baghpani, PS: Dokmoka, Dist. Karbi Anglong, Assam 782441 | Assam | Assamese |
14 | Buddheswar Pamy | Vill-Shantipur, Po-Demow, Teh-Sisiborgaon, Dhemaji, Assam 787059 | Assam | Assamese |
15 | Birendra Sinha | Muhalla: Belwanwa, Post- Motihari, Distt: Purvi Champaran, Bihar, 845401 | Bihar | Hindi |
16 | Kapil Dev Thakur | Vill & Po-Bariyarpur, Dist : Sitamadhi, Bihar 843302 | Bihar | Hindi |
17 | Usman Shekhani | P.O. Bhanupratappur Dist: Kanker, Chhatisgarah -494669 | Chhatisgarah | Hindi |
18 | Lakhan Lal Patel | Village- Budeli, PO- Malda, Tahsil- Sarangarh, Dist- Raigarh, Chhattisgarh- 496001 | Chhatisgarah | Hindi |
19 | Amrutbhai Agrawat | Vill-Pikhor, Post-Maliya, Dist: Junagadh, Gujarat, 362227 | Gujarat | Gujarati |
20 | Mansukhbhai Jagani | Mota Devaliya, Dist. Amreli, Gujarat, 365410 | Gujarat | Gujarati |
21 | Gopalbhai Surtia | At. Katholi, Taluka. Sankheda, Dist. Baroda, Gujarat - 391145 | Gujarat | Gujarati |
22 | Paresh Panchal | 302, Kalptaru Complex, Ahmedabad, Gujarat 380054 | Gujarat | Gujarati, Hindi |
23 | Arvindbhai Patel | 92, Pragatinagar Society, Maninagar, Ahmedabad, Gujarat,380026 | Gujarat | Gujarati, Hindi |
24 | Mansukh Prajapati | Ramkrishnanagar , Panchasar Road, Village: Wankaner, Taluka: Morbi, District: Rajkot, Gujarat,363621 | Gujarat | Hindi, Gujarati |
25 | Nattubhai Wadher | Village Erwada Patadi, Dist: Surendranagar, Gujarat- 382750 | Gujarat | Gujarati, Hindi |
26 | Dharamveer Kamboj | Village Damla, Yamuna Nagar, Haryana,135001 | Haryana | Hindi |
27 | Jeetender Mallik | Village : Seenkh, Tehsil: Israna, District : Panipat, Haryana,132107 | Haryana | Hindi |
28 | Mushtaq Ahmed Dar | R/o Kreri, Teh. Doru, Dist: Anantnag, Jammu & Kashmir - 192211 | Jammu & Kashmir | Hindi |
29 | Mohd RafiqAhnager | Village : Adlash-MagamSirguffara, Near Masjid Sharif Post Sirguffara, Dist: Anantnag, Jammu and Kashmir- 192401 | Jammu & Kashmir | Hindi |
30 | Shafi Ahangar | R/o Kapran,Po-Verinag,, Teh: Doru, Dist: Anantnag, Jammu & Kashmir, 192211 | Jammu & Kashmir | Hindi |
31 | Sukhram Mistry | Doda Toly, Power Ganj, PO: Power Ganj, Lohardaga, Jharkhand - 835302 | Jharkhand | Hindi |
32 | Annasaheb Udgavi | Pattanmoduthotta, Post: Sadhalga, Taluka: Chikkodi, Dist: Belgaum, Karnataka,591201 | Karnataka | Kannada, Marathi |
33 | G. K. Rathnakar | Turbo Turbine Lights, Jayapura, Koppataluk, Chickmagalur district, Karnataka - 577123 | Karnataka | English, Kannada |
34 | Biju Narayanan | 86, Thachananicked (H), Po-Vazhithala, Via-Thodupuzha, Idukki, Kerala 685583 | Kerala | Malyalam |
35 | Roshanlal Vishwakarma | At. & Po. Mekh, Tehsil: Gotegaon, Dist: Narsimhapur, Madhya Pradesh,487114 | Madhya Pradesh | Hindi |
36 | Maharaj Singh Lodhi | Nayarkheda, Richhavar, Udaypura, District: Raisen, Madhya Pradesh - 464774 | Madhya Pradesh | Hindi |
37 | Rajpal Singh Narvariya | Village : Jamakhedi, Post: Garenthi, Teh: Chanderi, Dist: Ashok Nagar, Madhya Pradesh 473440 | Madhya Pradesh | Hindi |
38 | Gopal Malhari Bhise | Shendurni, Taluka: Jamner, Dist: Jalgaon, Maharashtra -424204 | Maharashtra | Marathi, Hindi |
39 | Shaikh Jahangir | Supreme Colony, Opp. Dutta Dairy, Nr. Dr. Pramod Chaudhary's Clinic, Jalgaon, Maharashtra - 425002 | Maharashtra | Hindi, Marathi |
40 | Indrajit Balvirsingh Khas | Gurunanak Engineering Works, A/P Soygaon, Tal: Soygaon, Dist: Aurangabad,Maharashtra - 431120 | Maharashtra | Hindi, Marathi |
41 | Kshetrimayum Nicholson Singh | Wangkhei Koijam Leikai, Post. Poromat, Nr. Wangkhei Meihouban Leikai, Dist: Imphal East, Manipur 795001 | Manipur | Hindi, English, Manipuri |
42 | Maibam Deben Singh | Singjameri chingamakha, Imphal west Imphal west, Imphal - , Manipur,795008 | Manipur | Manipuri |
43 | M. Manihar Sharma | Nongmeibung Wangkheirakpam Leikai (Pung Makhong), P.O. Porompat, District: Imphal East, Manipur -795005 | Manipur | Hindi, Manipuri |
44 | A. K. Mawlong | ELHANAN', Langkyrding Mihngi, Block IV, Shillong, Meghalaya - 793001 | Meghalaya | English |
45 | H.V. Lalzuimawia | C/o Dr P.C. Biaksiama, House No 37/A, P.O. Vaivakawn, Aizawl, Mizoram,796009 | Mizoram | Mizo |
46 | L. Ralte and L. Sailo | P&B Machinery Y 143 A/1, Ramhlun, South Aizwal, Mizoram -796001 | Mizoram | English and Mizo |
47 | Lalpiangliana Sailo | H.no: Z A37,Village-Salem Veng,Locality-Mualpui Tlang,Po-Kulikawn, Aizawl, Mizoram 796005 | Mizoram | Mizo |
48 | Lanu Jamir | Zip Engg and Innovation Centre, 138, Sector A, Lane 7, Aoyimti Village, Dimapur, Nagaland-797112 | Nagaland | English |
49 | Selichum Sangtam | Vill. Angangba, P.O.- Longkhim, Locality- Angangba Forest, Landmark - Longkhim Town, Tuenasang, Nagaland 798616 | Nagaland | Naga |
50 | Imlitoshi Namo | H No 19 A, Arkong Ward, 1st floor, Above Eagle Printing Press, Opp New Market, Mokochung, Nagaland 798601 | Nagaland | English |
51 | Imna Meren | Suhoi Village, Dimapur District, Nagaland 797112 | Nagaland | English |
52 | Sadhu Patel | Village- Salepali, Post: Paikmal, District- Bargarh, Odisha 768039 | Odisha | Hindi, Odiya |
53 | Madhab Behera | Phuka, Post: Rudayagiri, Dist: Gajapati, Odisha 761016 | Odisha | Odiya |
54 | Gopabandhu Patel | Kegaon, Block Golanunda, Dist: Kalahandi, Odisha 766036 | Odisha | Odiya |
55 | Jogendra Patra | Srabana, Post Agria, Block: Betanati, Dist: Mayurbhanj, Odisha 757025 | Odisha | Odiya |
56 | Pramod Kumar Pradhan | R Padikia, Post : Rattinga, Block G Udaygiri, Dist: Kalahandi, Odisha 762100 | Odisha | Odiya |
57 | Sadasibo Majhi | PWD colony (Dhepasahi), Post Jeypore, Dist- Koraput, Odisha 764001 | Odisha | Odiya |
58 | Ranjeet Mirig | Post: Gadamunda, Via : Remad, Block: Dhankauda, Dist: Sambalpur, Orissa -768004 | Orissa | Oriya |
59 | Gurmail Singh Dhonshi | Dhonsi Mechanization, Padampur, Dist: Shri Ganganagar, Rajasthan,335041 | Rajasthan | Hindi |
60 | Madan Lal Kumawat | Village Danta, Dist Sikar, Rajasthan,332702 | Rajasthan | Hindi |
61 | Mohammad Yusuf Khan | Yussuf krishi yantra udyog, Fatehpur road, In-front of hotel paradise, Sikar, Rajasthan - 312001 | Rajasthan | Hindi |
62 | Raisingh Dahiya | F937, Mahadev Industries, Nr Bharat Gas Go-down, VKI Road No. 14, Jaipur, Rajasthan- 302013 | Rajasthan | Hindi |
63 | V. Jayaprakash | JP Tech, 8A, Vilan kurichi road,shivananda puram,Coimbatore,Tamilnadu,641035 | Tamil Nadu | Malayalam |
64 | D. N. Venkat | 3/940, Vetrivelava Nagar, Poochiyur, Narasimhanaicken Palayam, Coimbatore, Tamil Nadu - 641031 | Tamil Nadu | Tamil |
65 | M. Abdul Razzak | 149, Nabigal Nayagam Street, Beebikulam, Madurai , Tamil Nadu , 625002 | Tamil Nadu | Tamil |
66 | Ranjan Dhar | North Jogendra Nagar, Vill & Po-Jogendra Nagar, West Tripura, Tripura - 799004 | Tripura | Bengali, Hindi |
67 | Abdul Kaleem | S/o Md Aziz Mansuri(Arfi), Deoria Khas, Bhujauli road, Arfi Manjil, Deoria, Uttar Pradesh- 274001 | Uttar Pradesh | Hindi |
68 | Sukhranjan Mistry | Village: Dev Nagar (Shakti Farm No. 3),Post: Shakti Farm, Tehsil: Sitar Ganj, Dist: Udham Singh Nagar, Uttarakhand 262405 | Uttarakhand | Hindi, Bengali |
69 | Dipak Sardar | Sri Krishna Nagar, Sardar Para, Joy Nagar, S 24 Parganas, West Bengal 743372 | West Bengal | Bengali |
70 | Bakul Chandra Das | Village- Basanta, PO- Trimohini, Dist- Dakshin Dinajpur, West Bengal- 733126 | West Bengal | Bengali |
71 | Mohan Sharma | Kabilpur, Angargoria , Dist : Birbhum, West Bengal -731132 | West Bengal | Bengali |
Patel, K., Nayaka, M., Maheshwari, R. and Chauhan, D. (2023). Design and Development of Ragi (Finger Millet) Thresher. In: Chakrabarti, A., Singh, V. (eds) Design in the Era of Industry 4.0, Volume 2. ICORD 2023. Smart Innovation, Systems and Technologies, vol 342. Springer, Singapore.
Pawar, P., Gardia, S., Gupta, A., Jakasania, R. andMaheshwari, R. (2023). Design and Development of an Ergonomic Rag Picking Kit for Rag Pickers. In: Chakrabarti, A., Singh, V. (eds) Design in the Era of Industry 4.0, Volume 2. ICORD 2023. Smart Innovation, Systems and Technologies, vol 342. Springer, Singapore.
Patel K. & Kamila R. (2023). प्याज़ की पत्ती और जड़ काटने का औजार. कृषि कुंभ, 3(7): 25-26.
Sharma, A., & Maheshwari, R. (2022). Novel Fall Prevention Technique in Staircase Using Microsoft Kinect. Sustainable Advanced Computing. Lecture Notes in Electrical Engineering, 840. Springer, Singapore.
Mihir, L., Kadam, R., Maheshwari, R., Upadhyaya, D., Dahiya, R., and Patel, R. (2019), Performance Evaluation of Downdraft Gasifier for ‘Refuse Derived Fuel’. In Technologies for sustainable development Talyor & Francis Group, London
Patel, H., Prajapati, A. and Maheshwari, R. (2018). Design and implementation of solar weeding robot for cotton field. International Research Journal of Engineering and Technology. 5 (4): 3295-3298.
Chhajed, K., Maheshwari, R., Lohar, R. and Kanadiya, K. (2016). Assistive Aid for Women Workers Carrying Load on Their Head: A Case Study. International Journal of Innovative Research in Science, Engineering and Technology. 5 (2): 2159-2168.
Solanki, V., Vyas, D., Patel, M., Patil, S., Pathan, J., Sheikh, N., Maheshwari, R. and Garg, T. (2016). Cotton Wick Making Machine - a case study of in situ incubation. Technomic Review.
Mahipalchary, K., Maheswari, R., Ravikumar, R.K., Chauhan, M., Kinhekar, A., Kumar, V. and Kumar, V. (2015). Integrated approach for Engaging Farming Community- Opportunities and Challenges for Low Cost Inputs. International Journal of Agriculture Innovations and Research. 3 (6): 1691-1695.
Maheshwari, R., Vishpute, V. and Kumar, V. (2014). Grassroots innovations in farm machinery sector: Scope and challenges; Proceedings in National Meet of Tractor and Agricultural Machinery Manufacturers (TAMM 2014), 10-19