NIF has a large database of over 3,45,000 technological ideas, innovations and traditional knowledge, including proprietary, open source and common public knowledge. While the percentage of proprietary traditional knowledge (individual or community) and innovations where NIF has filed patents in the names of the individuals or communities is quite low, much knowledge is available (common or open source), which can be disseminated without any IP considerations. Social diffusion may be defined in context of physical introduction of innovation (machinery, herbal products or improved plant variety seeds) in relevant areas among identified beneficiaries either directly or through a partner.
The Dissemination and Social Diffusion (DSD) department works in close coordination with the S&D, VARD and BD departments. The specific tasks undertaken to further dissemination activities include coordination of publication activities of NIF online as well as in print and developing content for newsletters, books, compendiums, posters, CDs, kiosks, websites etc. NIF also participates in workshops, seminars, exhibitions and various events like India International Trade Fair, Indian Science Congress, India International Science Fair, etc. for the purpose. It also facilitates demonstration of technologies for their possible uptake by relevant stake holders. Establishing linkages with other institutions and networks for dissemination and/or social diffusion is also one of the important activities of NIF.
Such activities are being actively taken up all across the country particularly in Jammu and Kashmir, the North Eastern States and in other remote/ backward/ tribal regions.
NIF team undertakes activities related to diffusion of grassroots innovations all across the country with special emphasis in tribal, backward and far flung areas of the country. A large number of useful innovations viz. natural water cooler, coconut tree climber, multi-tree climber, hand operated pump, paddy husk stove, multipurpose tool, head load reducing device, mileage enhancer, bicycle hoe cum spade, fruit nipper, cow dung pot making machine, cow dung log making machine, seed cum fertiliser dibbler, egg incubator, multi-purpose drier among others have been diffused across a large number of states and Union Territories including Jammu and Kashmir, Chhattisgarh, Odisha, Meghalaya, Assam, Nagaland, Tripura, Manipur, Uttar Pradesh, Andhra Pradesh, Telangana, Uttar Pradesh, Bihar, Jharkhand, Uttarakhand, Sikkim, Arunachal Pradesh and Mizoram. Many innovations are fabricated locally so that people can improvise them to suit local conditions. Innovations like Sanitary Napkin Making Machine, Multi- purpose Processing Machine, Incense Stick Making Machine, Incense Stick Rolling Machine, which provide livelihood opportunities were diffused across many states including Uttar Pradesh, Bihar, Jharkhand, Chhattisgarh, Odisha, Rajasthan, Sikkim, West Bengal, Assam, Nagaland, Manipur and Meghalaya.
NIF has also facilitated the diffusion of a large number of farmers' developed improved crop varieties viz. paddy, wheat, pigeon pea, mustard, carrot, apple, mango, brinjal, cauliflower, onion and others through a network of thousands of farmers across the country.
In the last five years NIF has facilitated transplantation of about 20,000 saplings of HRMN 99 apple variety (suitable for plains, tropical and subtropical areas) of Shri Hariman Sharma, Himachal Pradesh at over 1500 farmers' field and 25 organizations in 30 states including at Rashtrapati Bhawan, New Delhi. Fruiting has been observed in 23 states including Telangana, Chhattisgarh, Manipur, Karnataka, Delhi, Gujarat, Uttar Pradesh, Madhya Pradesh, Rajasthan, Haryana, Bihar.
Control of tick infestation by pooling best traditional knowledge based practices - Providing low cost solution to livestock keepers for their economic benefit
Tick is one of the major problems affecting livestock. Standardized composition of neem (Azadirachta indica) and monks pepper (Vitex negundo) had demonstrated 100 per cent acaricide property within 48 hours of treatment. Re-infestation was not noticed for a period of 29 days post treatment. A nationwide campaign was mounted to provide this low cost technology to the people and demonstrations were organized in Gujarat, Andhra Pradesh, Himachal Pradesh, Maharashtra, Tamil Nadu, Chhattisgarh, Odisha and Haryana. More areas are being covered.
Farmers' field schools on Traditional Knowledge Based Insect-Pest Management: In order to reduce the burden of chemicals in agriculture, training of farmers to use locally available bio-resources for insect-pest management in different crops is organized in different states of the country. In one such recent series of field schools across different districts of Gujarat, Rajasthan, Uttar Pradesh, Sikkim, Manipur and West Bengal, one-on-one interaction with over 500 farmers was undertaken. The farmers were made aware of the various plants locally available that can be used in preparing herbal formulations for control of different pests.
Expanding the public domain: Many technologies may take long time to blossom into products or services. In some cases, they may not have much future impact, except in the specific context in which they originated, unless they are blended with other technologies from the formal or informal sectors. Some technologies may not have much commercial potential at all, but be open to social diffusion. The GTIAF addresses such needs. NIF acquires the rights to such technologies, which are then licensed at low or no cost to small entrepreneurs. Some of these technologies enter the public domain and are transmitted to communities whose members make use of them. The idea here is that the state and not innovators should subsidize society. Though NIF acquires the rights to a given technology, innovators still retain their right to use their innovations in any way they want at their level. If the NIF is able to license it to third party for a higher sum or generate more revenue, these funds are shared with the innovators even though they have licensed the rights. Volunteers can contribute to pooling technologies to generate value-added products, use social media to create wider awareness and translate non-monetary practices into local languages. NIF organised two GTIAF meetings in February and March 2012 inviting different innovators and farmers to explain them the purpose of the fund, rights, and the duties and obligations of both NIF and the innovators. Subsequently, the innovators willing to hand over the rights of their technologies to NIF signed agreement with it. In total NIF has acquired rights of seventy eight technologies of fifty eight innovators from fourteen states at the cost of Rs thirty five lakh fifty thousand. Plans are being chalked out for social diffusion/dissemination of these technologies in relevant pockets of the country.
S. No. |
Name of innovator/ organisation |
Dissemination and Social Diffusion Projects |
Financial Year |
Duration |
1 | Innovator Abdul Gaffer Sheikh's AMAFHH's Enterprises/ SSSHUE Chikkaballupur | Dissemination of Semi-Automatic Sanitary Pad Making machine at SSSHUE for promotion of hygiene and livelihood | 2024-25 | One year |
2 | Innovators Dharamveer Kamboj/ AIHS & HEW, Coimbatore | Dissemination of Multipurpose Food Processing Machine at AIHS & HEW for promotion of livelihood opportunities | 2024-25 | One year |
3 | Innovator Adnan Ahmad Shah | Dissemination of improvised apple cum cherry picking device | 2023-24 | One year |
4 | Innovator Abdul Gani Ahanger | Dissemination of modified handcart for apple orchards | 2023-24 | One year |
5 | Innovator Baltej Singh Matharu | Dissemination of Flower petals dispensing machine | 2023-24 | One year |
6 | Innovator Gurwant Singh | Dissemination of Sugarcane Peeling Knife | 2023-24 | One year |
7 | Innovators Arvindbhai Kiyada and Shri Paresh Panchal/ Multiple sites | Cow Dung Products Training for employment generation | 2023-24 | One year |
8 | "Innovators Dipakbhai and Vijaybhai/ Multiple sites | Cotton Wick Making Machine training for Livelihood Generation | 2023-24 | One year |
9 | Innovator Subhash Ola/ PSKS, Nagpur | Dissemination of Jaggery Plant using Modified Boiler | 2023-24 | One year |
10 | Innovator Indrajit Singh Khas/ PSKS, Nagpur | Dissemination of Tree Root Puller | 2023-24 | One year |
11 | Multiple Innovators/ Mizoram Science, Technology & Innovation Council (MISTIC) | Dissemination of GRIs in Mizoram | 2023-24 | One year |
12 | Multiple Innovators/ Arunachal Pradesh State Council of Science and Technology | Dissemination of GRIs in Arunachal Pradesh | 2023-24 | One year |
13 | Multiple Innovators/ Arunachal Pradesh State Council of Science and Technology | Zonal Innovation Workshop (East) in AP | 2023-24 | Six months |
14 | Innovators Paul MT and Russo Thomas | Support for trial -Motorized Cardamom Washing Machine | 2023-24 | One year |
15 | Innovator Arvindbhai Patel' Notion's Technocrat/ Forest Department, Balangir | Dissemination of Natural Water cooler in Bhimdungri Eco-Tourism Site of Balangir Forest Division, Odisha | 2023-24 | One year |
16 | Multiple Innovators/ Tipura State Council of Science and Technology | Dissemination of GRIs in Tripura | 2022-23 | One year |
17 | Multiple Innovators/ Department of Science, Technology and Climate Change | Dissemination of GRIs in Sikkim | 2022-23 | One year |
18 | Multiple Innovators/ Manipur Science & Technology Council (MASTEC) | Dissemination of GRIs in Manipur | 2022-23 | One year |
19 | Multiple Innovators/ Mizoram Science, Technology & Innovation Council (MISTIC) | Dissemination of GRIs in Mizoram | 2022-23 | One year |
20 | Innovator farmers Sandip Vishram Ghole, Babasaheb Nanabhau Pisore, Sanjeev Kumar, Mukesh Kumar Singh and Rajmani Singh | Dissemination of Farmer's Varieties Onion (Sandip pyaz and Sona-40) and Cauliflower (Sanjeev selection and Sonali-45) during the Kharif and Rabi Season 2022-23 | 2022-23 | One year |
21 | Innovator farmer Ram Vilas Mourya | Dissemination of Farmer's 'G Vilas Pasand' Guava Variety | 2022-23 | One year |
22 | Innovator farmer Hukam Singh Lodha | Dissemination of mustard variety "Sitara - Sringar" under different agro-climatic conditions | 2022-23 | One year |
23 | Innovator Pareshbhai Panchal | Dissemination of machines for making cow dung artefacts | 2022-23 | One year |
24 | Innovator Modha Siva Kumar | Dissemination of Modha Pedal operating machine for handlooms | 2022-23 | One year |
25 | Innovator Paresh Panchal/ Vatsalya Samiti, Baghpat | Dissemination of grassroots technology "Incense Stick Making Machines" | 2022-23 | One year |
26 | Innovator Abdul Gaffer Sheikh's AMAFHH's Enterprises/ District Authorities | Dissemination of Roller Cutter, Sealing and Embossing Machine in Bijapur district, Chhattisgarh and Dumka, Jharkhand | 2022-23 | One year |
27 | Innovator Hariman Sharma, HP | Diffusion of HRMN 99 apple variety in Vidharbha and other regions | 2022-23 | One year |
28 | NIT Calicut | Workshop on Social Innovation & Entrepreneurship for Sustainable Development | 2022-23 | One year |
29 | Noklak Police Department, Nagaland | Dissemination of Sanitary Napkin Pad Making Machine | 2021-22 | Six months |
30 | NEHU, Tura, Meghalaya | Dissemination of farmers' varieties of different crops identified by NIF-India in Meghalaya for societal development | 2020-21 | Two Years |
31 | Dr. Hedgewar Seva Samiti, Nandurbar, Maharashtra | Dissemination of Farmers' Crop Varieties identified by NIF-India in Nandurbar, Maharashtra | 2020-21 | Two Years |
32 | Krishi Vigyan Kendra, Jaora, Ratlam, Madhya Pradesh | Evaluation and dissemination of NIF-India's incubated improved farmers' varieties of different crops in Madhya Pradesh for societal developme | 2020-21 | Two Years |
33 | ICAR-CAZRI Krishi Vigyan Kendra, Pali - Marwar 306401, Rajasthan | Evaluation and dissemination of grassroots technologies and promising farmers' varieties incubated by NIF-India for improvement of farmer's livelihood security in Pali area of Rajasthan | 2020-21 | Two Years |
34 | North-Eastern Hill University (Central University)Tura Campus, Tura, Chasingre, Meghalaya | Dissemination of Nine Farmers' Varieties of Different Crops Identified by NIF-India in Meghalaya for Societal Development | 2020-21 | Two Years |
35 | Sher-e-Kashmir University of Agricultural Sciences and Technology, Jammu, J&K | Evaluation and Popularisation of NIF-India identified eleven high yielding farmers' varieties of different crops in Jammu region of Jammu and Kashmir | 2020-21 | Two Years |
36 | ICAR-Krishi Vigyan Kendra, (CENDECT) Theni, Tamil Nadu | Dissemination of the grassroots innovations (Fruits and Vegetable Capper, Fruits Nipper, Portable Energy Efficient Wood Stove, Tamarind de-seeder Machine, Efficient stove using paddy husk as a fuel) for the upliftment of socio-economically weaker section of Theni districts | 2020-21 | One Year |
37 | Krishi Vigyan Kendra Sultanpur-I, Sultanpur distt., Uttar Pradesh | Dissemination of Grassroots Technological Innovations (9 plant variety and Sugarcane Budchipper) and Outstanding Herbal Practices in the field of Agriculture and Veterinary in Sultanpur Area of Uttar Pradesh | 2019-20 | One Year |
38 | ICAR-Krishi Vigyan Kendra, (CENDECT), Theni, Tamil Nadu | Dissemination of farmer's varieties (onion- Sona 40, Brinjal- HZKB-1, Guava- G-Vilas Pasand) under Tamil Nadu conditions. | 2019-20 | One Year |
39 | Darjeeling Krishi Vigyan Kendra, Kalimpong, Darjeeling, West Bengal | Organisation of State Level Innovative Farmers Meet at Kalimpong, West Bengal | 2018-19 | One Year |
40 | Grambharti Vidyapeeth, Gandhinagar | Gramshala - Promotion of ITK based practices for organic farming and imparting training to farmers and students | 2018-19 | One Year |
41 | Innovator Sheikh Afzal's SA enterprises, Maharashtra | Sanitary napkin making machines (2), raw materials and transportation in Nagaland | 2018-19 | One year |
42 | Innovator Arvindbhai Patel's Notion Technocrat, Gujarat | Natural Water Cooler in Tribal/ Backward Areas – Odisha, Chhattisgarh, Jharkhand, Bihar, West Bengal | 2018-19 | One year |
43 | Innovator Arvindbhai Patel's Notion Technocrat, Gujarat | Natural Water Cooler in North Bengal and South Sikkim | 2018-19 | One year |
44 | Department of Science, Technology and Climate Change, Sikkim/ Innovator Seikh Afzal, SA Enterprises | Diffusion of rural egg incubators (4) in Sikkim | 2018-19 | One year |
45 | Department of Science, Technology and Climate Change, Sikkim/ Innovator Seikh Afzal, SA Enterprises | Sanitary napkin making machines (4), raw materials and transportation in Sikkim | 2018-19 | One year |
46 | State Council of Science, Technology and Environment, Meghalaya/ Innovator G Ratnakar | Installation of water turbines (3) in Meghalaya | 2018-19 | One year |
47 | Innovator Sheikh Afzal's SA enterprises, Maharashtra | Sanitary napkin making machine, raw materials and transportation in Chhattisgarh | 2018-19 | One year |
48 | Sarjan Innovations | Diffusion of Swatchta Cart in Chhattisgarh, Bihar, Jharkhand and Odisha | 2018-19 | One year |
49 | Innovator Paresh Panchal's firm - Dolphin Engimech, Gujarat | Incense stick machines for Odisha and Jharkhand | 2018-19 | One year |
50 | Innovator Paresh Panchal's firm - Dolphin Engimech, Gujarat | Diffusion of cow dung pot making machines in Chhattisgarh, Bihar, Jharkhand and Odisha | 2018-19 | One year |
51 | Innovator DN Venkat's RTechAgri | Diffusion of Multi - Tree climbers | 2018-19 | One year |
52 | Innovator Nripen Kalita, Assam | Diffusion of Portable Muga and Eri Reeling Machine | 2018-19 | One year |
53 | Innovator Madhav Mahajan, Maharashtra | Diffusion of fruit nipper | 2018-19 | One year |
54 | Innovator Manihar Sharma, Manipur | Diffusion of solar multi muga silk reeling machine | 2018-19 | One year |
55 | ICAR-Krishi Vigyan Kendra (CIFA), Bhubaneshwar, Odisha, | Organisation of State Level Innovative Farmers Meet at CIFA, Bhubaneshwar | 2017-18 | One Year |
56 | Bhartya KVK, Fatehpur (Sikar), Rajasthan | Organisation of State Level Innovative Farmers Meet at Sikar, Rajasthan | 2017-18 | One Year |
57 | ICAR-Krishi Vigyan Kendra, (CENDECT), Theni, Tamil Nadu | Organisation of State Level Innovative Farmers Meet at Theni, Tamil Nadu | 2017-18 | One Year |
58 | Innovator Mohd Rafiq, J&K | Dissemination of multipurpose tool | 2017-18 | One Year |
59 | Fabricator Jignesh Rehab | Dissemination of head load reducing device | 2017-18 | One year |
60 | Innovator’s firm Francis MJ, Kerala | Tree climbers for diffusion in Andaman and Nicobar | 2017-18 | Six Months |
61 | Innovator Milan Jyoti Das, Assam | Egg Incubator and Multipurpose drier for Arunachal Pradesh | 2017-18 | Six Months |
62 | Innovator Paresh Panchal’s firm – Dolphin Engimech, Gujarat | Incense stick machines for Dasna Prison | 2017-18 | One Year |
63 | Palle Srujuna, Secunderabad | For Science Express activity | 2017-18 | Six Months |
64 | Innovator Paresh Panchal’s firm – Dolphin Engimech, Gujarat | Incense stick machines for NE | 2017-18 | One Year |
65 | Innovator Bhabesh Das, Assam | Fabrication of innovations for NER | 2017-18 | Six Months |
66 | SRISTI Innovations, Gujarat | Diffusion of herbal products in NER | 2017-18 | One Year |
67 | Palle Srujuna, Telangana | Innovation Diffusion Centre | 2017-18 | One Year |
68 | Innovator Kissan Dharambir, Haryana | Multipurpose Processing machines in NE | 2017-18 | One Year |
69 | Innovator Sheikh Afzal's SA enterprises, Maharashtra | Sanitary napkin making machine, raw materials and transportation in NER | 2017-18 | One Year |
70 | Innovator Sheikh Afzal's SA enterprises, Maharashtra | Sanitary napkin making machine, raw materials and transportation in Eastern India | 2017-18 | One Year |
71 | Social Upliftment Trust, Jharkhand | Diffusion activities in Jharkhand | 2017-18 | One Year |
72 | State Council of Science, Technology and Environment, Meghalaya | Diffusion of veterinary practices | 2017-18 | One Year |
73 | Innovator M Deben Singh, Manipur | Stove cum drier | 2017-18 | Three Months |
74 | Innovator L Ralte, Mizoram | Arecanut Polisher | 2017-18 | One Year |
75 | Innovator Milanjyoti Das, Assam | 2-in-1 drier cum egg incubator machine | 2017-18 | Three Months |
76 | GIAN West, Gujarat | Mobile exhibition | 2017-18 | One Year |
77 | GIAN West, Gujarat | Diffusion of plant varieties in Gujarat | 2017-18 | One Year |
78 | GIAN West, Gujarat | Participatory design of innovations | 2017-18 | One Year |
79 | GIAN West, Gujarat | Diffusion of herbal veterinary practices in Gujarat and Maharashtra | 2017-18 | One Year |
80 | GIAN West, Gujarat | Diffusion of Innovations in Gujarat and Maharashtra | 2017-18 | One Year |
81 | NIF Cell J&K | Diffusion of innovations | 2017-18 | One Year |
82 | Sarjan Innovations, Gujarat | Waste picker machine | 2017-18 | One Year |
83 | Innovator Mansukhbhai’s Mitticool Clay Creation, Gujarat | Innovative Clay products for Meghalaya | 2017-18 | Six Months |
84 | Innovator Kissan Dharambir, Haryana | Multipurpose Processing machine in A&N | 2017-18 | One Year |
85 | Innovator Kissan Dharambir, Haryana | Multipurpose Processing machines in Meghalaya | 2017-18 | One Year |
86 | Innovator DN Venkat's RTechAgri | Tree climbers for Andaman and Nicobar | 2017-18 | One Year |
87 | State Council of Science, Technology and Environment, Meghalaya | Capacity building of potters (Tyrchang pottery) | 2017-18 | One Year |
88 | Innovator Sheikh Afzal's SA enterprises, Maharashtra | Sanitary napkin machines for Andaman and Majuli, Assam | 2017-18 | One Year |
89 | Innovator Arvindbhai Patel's Notion Technocrat, Gujarat | Natural Water Cooler in Meghalaya | 2017-18 | One Year |
90 | Innovator M Manihar Sharma, Manipur | Diffusion of solar silk reeler in Meghalaya | 2017-18 | One Year |
91 | Innovator Milanjyoti Das, Assam | Diffusion of egg incubators in Meghalaya | 2017-18 | One Year |
92 | Innovator Paresh Panchal's Bonobo Innovative Products | Diffusion of pot making machines in Meghalaya | 2017-18 | One Year |
93 | Innovator Paresh Panchal's Dolphin Enigmatic | Diffusion of incense making machines in Meghalaya | 2017-18 | One Year |
94 | Innovator Sheikh Afzal's SA enterprises, Maharashtra | Diffusion of Sanitary napkin machines for Meghalaya | 2017-18 | One Year |
95 | Innovator Sheikh Afzal's SA enterprises, Maharashtra | Raw material for Sanitary napkin machines for Meghalaya | 2017-18 | One Year |
96 | Innovator DN Venkat's RTech Agri | Tree climbers for North East | 2017-18 | Six Months |
97 | Innovator's firm Francis MJ, Kerala | Tree climbers for diffusion in North East | 2017-18 | Six Months |
98 | Innovator Hari Narayan Prajapati, Rajasthan | Mileage enhancer device for North East | 2017-18 | Six Months |
99 | ICAR-Krishi Vigyan Kendra, Davangere, Karnataka | Organisation of State Level Innovative Farmers Meet at Davangere Karnataka | 2016-17 | One Year |
100 | Innovator Arvindbhai Patel's Notion Technocrat, Gujarat | Natural Water Cooler in Odisha and Chhattisgarh | 2016-17 | One Year |
101 | Innovator Paresh Panchal's firm - Dolphin Engimech, Gujarat | Incense stick machines in Odisha and Chhattisgarh | 2016-17 | One Year |
102 | SEVA, Madurai | Diffusion of Innovations along Shodh Yatra route | 2016-17 | One Year |
103 | Innovator Kissan Dharambir, Haryana | Multipurpose Processing machine in Sikkim | 2016-17 | Six Months |
104 | Innovator Lalbikzuala Ralte | Bamboo stick making machines for NE | 2016-17 | One Year |
105 | Innovator Arvindbhai Patel's Notion Technocrat, Gujarat | Natural Water Cooler in NER | 2016-17 | One Year |
106 | GIAN West, Gujarat | Diffusion of BIBA Shelling machine in Maharashtra | 2015-16 | One Year |
107 | GIAN West, Gujarat | Capacity building of Dhanuka Community | 2015-16 | One Year |
108 | GIAN West, Gujarat | Diffusion of herbal veterinary practices | 2015-16 | One Year |
109 | GIAN West, Gujarat | Diffusion of herbal practices | 2015-16 | One Year |
110 | GIAN West, Gujarat | Diffusion of cotton wick making machine in UP & Gujarat | ||
111 | Innovators Vijaybhai and Dipakbhai, Gujarat | Diffusion of cotton wick making machine in Pilibhit | 2015-16 | Three Months |
112 | Innovator Arvindbhai Patel | Natural Water cooler in Ahmedabad | 2015-16 | Three Months |
113 | Palle Srujuna, Telangana | Innovation Diffusion Centre | 2015-16 | One Year |
114 | Palle Srujuna, Telangana | Science Express activity in Telangana and Andhra Pradesh | 2015-16 | Six Months |
115 | Innovator Kissan Dharambir, Haryana | Multipurpose Processing machine in Manipur | 2014-15 | One Year |
116 | Innovator Arvindbhai Patel's Notion Technocrat, Gujarat | Natural Water Coolers in Grambharti | 2013-14 | One Year |
117 | IP India Robotics, Haryana | Mobile Operated switches | 2013-14 | One Year |
118 | GIAN Cell J&K, Jammu and Kashmir | Diffusion of Grassroots Innovations | 2012-13 | One Year |
119 | GIAN North, Rajasthan | Crutches with spring/shock absorbers in Rajasthan | 2012-13 | One Year |
120 | GIAN North, Rajasthan | Multipurpose Processing Machine in West UP | 2012-13 | One Year |
121 | GIAN North, Rajasthan | Biomass Gassifier in Rajasthan | 2012-13 | One Year |
122 | GIAN North, Rajasthan | Natural Water Cooler in Rajasthan | 2012-13 | One Year |
123 | Innoaction India, Kerala | Diffusion of grassroots innovations | 2012-13 | One Year |
124 | GIAN West, Gujarat | Par boiled paddy spreader | 2012-13 | One Year |
125 | GIAN West, Gujarat | Poultry raking machine | 2012-13 | One Year |
126 | GIAN West, Gujarat | Low cost Windmill | 2012-13 | One Year |
127 | GIAN West, Gujarat | Crutches with spring/shock absorbers | 2012-13 | One Year |
128 | Palle Srujuna, Telangana | Innovation Diffusion Centre | 2012-13 | One Year |
Expression of Interest (EOI) from Institutions/ Organisations/ Community based groups/Entrepreneurs
For facilitating dissemination and social diffusion of Grassroots Technological Innovations, Innovative Agricultural Practices and Outstanding Herbal Knowledge
National Innovation Foundation- India (NIF), an autonomous body of Department of Science and Technology, Government of India, invites Expression of Interest (EOI) from Indian Institutions/ Organisations/ Community based groups/ Entrepreneurs for facilitating Dissemination and Social Diffusion of Grassroots Technological Innovations, Innovative Agricultural Practices and Outstanding Herbal Knowledge in different regions of the country. In order to penetrate deeper into the hinterlands and engage more individuals and communities at the grassroots, NIF is looking for partners across the country especially in far-flung, backward and tribal regions of the country.
Eligibility criteria
Registered Institutions/ Organisations/ Community based groups/ Entrepreneurs with an experience of science, technology, innovation based dissemination/outreach or any other activity of similar nature.
Screening Criteria
The applicant should have demonstrable competency in undertaking same/similar activities as evident through projects undertaken and credentials of core team members. The applicants with no related experience, those sharing incomplete or incorrect information, or those lacking demonstrable output, as reflected in documents shared with us, will not be considered.
Process
The interested applicants can submit their expression along with the details of relevant work done/activities undertaken. The EoI should indicate the innovation(s)* (available on NIF's website) relevant for introduction in the area of operation of institution/organisation and how the institution/organisation proposes to utilise it in its area.
*current thrust areas - livelihood generation through promotion of herbal colours for toys and other artefacts, products from banana fibre, innovative pottery products and sola wood artefacts
All the EoIs will be reviewed by the external Experts/ Review Committee and those with clear objectives and deliverables will be selected. The same can be sent by e-mail to nitin@nifindia.org or by post to the address mentioned below.
Dr Nitin Maurya
Senior Innovation Officer
National Innovation Foundation - India
Amrapur, Gandhinagar-Mahudi Road
Gandhinagar, Gujarat-382650